Any woman interested in being a mentor is welcome to contact Chantal Shafroth or one of the following members of the Math Mentoring Planning Committee for more information or fill out the Mentor Application Form.
| Title | Name | Phone | |
|---|---|---|---|
| Webmaster | Sally Medling | ||
| Program Director | Tina Ewing | ||
| Durham County Coordinator | Chantal Shafroth | ||
| Durham County Coordinator | Laura Smith | ||
| Field Trip Coordinator | Victoria Thio | ||
| Listserv Coordinator | Melissa Sloup Hancock | ||
| Consultant | Lisa Wood Bradley | ||
| Lucy Ringland | |||
| Scholarships | Vermelle Wilson | ||
| Mentor Leader Leader | Sally Medling Githens and Lowes Grove |
||
| Mentor Leader | Sarah Donahue Brogden and Carrington |
||
| Mentor Leader | Arvis Epps-Bridges DSA and W.G. Pearson |
||
| Mentor Leader | Marchia Jones Rogers Herr and Shepard |
||
| Paula Sloan | |||
| Durham Public School System Liason | Dawn Perks | (919) 560-2000 ext. 21315 |
| Subscribe to WAM Durham Mentors |
| Visit this group |